Mercurial > hg > configuration
comparison tests/example.py @ 23:73e72a764c3a
fix bool parser, i hope
| author | Jeff Hammel <jhammel@mozilla.com> |
|---|---|
| date | Mon, 26 Mar 2012 15:14:26 -0700 |
| parents | f6c3f91af7f2 |
| children | a8013bd3126a |
comparison
equal
deleted
inserted
replaced
| 22:f6c3f91af7f2 | 23:73e72a764c3a |
|---|---|
| 1 #!/usr/bin/env python | |
| 2 | |
| 1 from configuration import Configuration | 3 from configuration import Configuration |
| 2 | 4 |
| 3 class ExampleConfiguration(Configuration): | 5 class ExampleConfiguration(Configuration): |
| 4 """example configuration instance""" | 6 """example configuration instance""" |
| 5 options = { | 7 options = { |
| 10 'title': {'help': 'talos run title'}, | 12 'title': {'help': 'talos run title'}, |
| 11 'browser_path': {'required': True, | 13 'browser_path': {'required': True, |
| 12 'flags': ['-e', '--executablePath'], | 14 'flags': ['-e', '--executablePath'], |
| 13 'help': 'path to firefox'}, | 15 'help': 'path to firefox'}, |
| 14 'develop': {'help': "useful for running tests on a developer machine. Creates a local webserver and doesn't upload to the graph servers.", | 16 'develop': {'help': "useful for running tests on a developer machine. Creates a local webserver and doesn't upload to the graph servers.", |
| 15 'type': bool} | 17 'type': bool}, |
| 16 'test_timeout': {'type': int, | 18 'test_timeout': {'type': int, |
| 17 'help': "Time to wait for the browser to output to the log file", | 19 'help': "Time to wait for the browser to output to the log file", |
| 18 'default': 1200}, | 20 'default': 1200}, |
| 19 } | 21 } |
| 20 | 22 |
